Ethyl acetate
Awọn pato:
Nkan | Standard |
Ifarahan | Sihin omi, ko si awọn impurities ti daduro |
Òórùn | Ni ibamu pẹlu oorun abuda, ko si oorun to ku |
Mimọ,% | ≥99; ≥99.5; ≥99.7 |
Ìwúwo, g/cm3 | 0.897-0.902 |
Chromaticity(ni Hazen)(Pt-Co) | ≤10 |
Ọrinrin,% | ≤0.05 |
Ethanol,% | ≤0.10 |
Acidity (bii acetic acid),% | ≤0.004 |
Iyoku evaporation,% | ≤0.001 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa